Property Attributes
- MLS#R4911673
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Orlo Vista/Richmond Heights
- NeighborhoodMALIBU GROVES NINTH ADD
- Zip32811
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2828
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage906
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Check out this beautiful, open-floor-plan home with no HOA. Just minutes from the Millennia Mall, Valencia College West Campus, Walmart, transportation, major highways, Universal, Sea World, Walt Disney Parks, and downtown Orlando. The home features a large backyard for family activities, endless potential, currently enclosed with wire fencing. Fresh Newly paint, a new 1/2 bathroom added to the house; a renew cabinet with granite countertop. Electrical update with new outlet and light fixture throughout the house. Come see for yourself. Square footage, taxes, and schools; are to be independently verified,
| Price History | |
|---|---|
| 7/24/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Range Hood,Refrigerator,Trash Compactor |
| Zoning | R-1 |
| Construction Materials | Block |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MALIBU GROVES NINTH ADD |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From S. Kirkman Rd to Raleigh St; turn right on Poppy Ave and then turn right on Botany Ct. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6817 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2828 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4911673 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 528 |
| Legal Description | MALIBU GROVES NINTH ADDITION 3/137 LOT 528 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Stone Counters,Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 6817 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC