Property Attributes
- MLS#O6440946
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodFIELDSTREAM NORTH
- Zip32825
- StyleContemporary
- Year Built1999
- Taxes$ 5041
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. **OFFER DEADLINE 12PM 9/14/26***Welcome to this inviting one-story home in the Fieldstream North community! The split floor plan offers a bright and functional layout with vaulted ceilings and tile flooring throughout the main living areas. The kitchen features stainless steel appliances, plenty of cabinet space, a pantry and a breakfast bar overlooking the open living and dining area. Sliding glass doors fill the space with natural light and lead to the patio and fully fenced backyard, providing a private area to relax or enjoy time outdoors. The primary suite includes its own bath with double sinks, while the additional bedrooms are comfortably sized. A two-car garage provides convenient parking and storage. Set along a quiet residential circle in a low HOA community with neighborhood sidewalks, this home is ready for its next owner to make it their own. The convenient Rio Pinar and Union Park area location provides easy access to Lake Underhill Road, the 408, 417, Valencia College East Campus, UCF, Waterford Lakes, shopping, dining, schools and other everyday conveniences. Come check out your future home today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lawton Chiles Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Fire Hydrant,Private,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 560 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | true |
| Subdivision Name | FIELDSTREAM NORTH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From FL-408 East:Take the exit for Rouse Rd and head North.Turn Right onto Lake Underhill Rd.Turn Right onto Fieldstream Blvd (into the Fieldstream North subdivision).Turn Right onto Brown Trout Circle, home on the right. |
| High School | University High |
| City | ORLANDO |
| Association Name | Sentry Management / Dennis Kapsis |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5460 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lawton Chiles Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5041.15 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Legacy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440946 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 93 |
| Legal Description | FIELDSTREAM NORTH 40/67 LOT 93 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 46.67 |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5460 |
| Foundation Details | Slab |
| Building Area Total | 1636 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 1:05 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 1:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 1:05 AM UTC