Property Attributes
- MLS#O6434420
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityWINTER PARK
- AreaWinter Park/Aloma
- NeighborhoodWINTER PARK PINES MERRIE OAKS
- Zip32792
- StyleRanch
- Year Built1965
- Taxes$ 2671
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. MULTIPLE OFFERS. Submit highest and best by 11:00 am 8/20/2026. Winter Park Pines….this 3 bedroom 2 bath pool home is ready for a new owner. The home features a split bedroom plan, formal living and dining room. The family room offers views of the backyard and pool area. Updates…roof 2020 and water heater 2024 and it was re-piped at some point. Great location ..on a “low traffic” street. Community features…Winter Pines Golf course ..at the end of Ranger Blvd. Playground nearby and miles of walking/biking trails on Cady Way trail. Just a few minutes to Park Ave. Publix, Sprouts, Aldi and restaurants nearby. Advent Health Winter Park is a few minutes away. This home needs TLC and is being sold AS-IS. Central AC does not work.
| Elementary School | Middle School | High School |
|---|---|---|
| Aloma Elem Elementary School | Glenridge Middle Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Other,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range |
| Zoning | R-1A |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Gunite |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINTER PARK PINES MERRIE OAKS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Aloma to Ranger, R on Abbey |
| High School | Winter Park High |
| City | WINTER PARK |
| Association Name | Peter Mason |
| Senior Community Y/N | false |
| MLS Area | 32792 - Winter Park/Aloma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8542 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | In Ground |
| Elementary School | Aloma Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2671.36 |
| Middle/Junior High School | Glenridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6434420 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Tax Lot | 1 |
| Legal Description | WINTER PARK PINES MERRIE OAKS SECTION UNIT ONE 1/14 LOT 1 BLK A |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 5 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum,Terrazzo |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Other |
| Parking Features | Garage Faces Side |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8542 |
| Foundation Details | Slab |
| Building Area Total | 2192 |
| Lot Dimensions | 76 x 110 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC