Property Attributes
- MLS#O6427641
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Bithlo
- NeighborhoodTHE GROW
- Zip32820
- StyleBungalow
- Year Built2026
- Taxes$ 8025
- Price$ 499,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The seeds have been planted! Welcome to Orlando's first agrihood, cultivating an authentic farm and garden community. This mixed-use development will feature unique home designs with vintage farmhouse style throughout a patchwork of gardens, preserves, and nature trails. Leave the crop cultivating to the professionals while you take advantage of the bounty in your own back yard! The new construction Dylan bungalow offers a seamless blend of convenience and elegance. Featuring 4 spacious bedrooms, 2 bathrooms, a covered lanai, and a 2-car rear load garage. Step inside to discover a layout that prioritizes both function and flow. At the front, you'll find three spare bedrooms and a bathroom. As you move toward the heart of the home, natural light floods the gathering room and café through large windows, creating a bright, inviting space. The kitchen is a chef’s dream, featuring a large corner walk-in pantry, stainless steel Whirlpool appliances, white cabinetry, quartz countertops, and a decorative subway tile backsplash. The owner’s suite, thoughtfully tucked away for privacy, offers a peaceful retreat from the rest of the home. The en suite bathroom features a dual-sink, quartz-topped vanity, a glass door enclosed shower, and a spacious walk-in closet, ensuring you have all the space and comfort you need. This home’s design selections are equally impressive, with wood-look luxury vinyl plank flooring throughout the living areas and owner’s suite, tile flooring spanning the bathrooms and laundry room, and plush, stain-resistant carpet in the secondary bedrooms. For modern convenience, the home is equipped with a smart thermostat and a video doorbell. The Dylan includes everything you need to get started—refrigerator, washer, dryer, and blinds—so you can relax and enjoy the luxury of your new home from day one. Schedule an appointment today and see for yourself how this dream home can become your reality!
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elem Elementary School | Corner Lake Middle Middle School | East River High High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $523,130 |
| 8/5/2026 | 4$499,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RESI |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks,Special Community Restrictions,Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Handicap Modified,Maintenance,Park,Playground,Pool,Recreation Facilities,Trail(s),Vehicle Restrictions,Wheelchair Access |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | THE GROW |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | (From I-4) Take I-4 Express and FL-408 E to FL-50 E/E Colonial Dr. Take exit 23 from FL-408 E to merge onto FL-50 E/E Colonial Dr. Merge onto FL-50 E/E Colonial Dr. The Grow will be on your left. Continue to the traffic light and make a U-turn. Please check in at the Sales Office upon arrival. |
| High School | East River High |
| City | ORLANDO |
| Association Name | Triad Management / Courtney Lawson |
| Senior Community Y/N | false |
| MLS Area | 32820 - Orlando/Bithlo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5419 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8025 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Corner Lake Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6427641 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 93908 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/orlando/the-grow-211242?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gclsrc=aw.ds&gad_source=1&gad_campaignid=21902992223&gbraid=0AAAAADiwrf7mhrwutW4v16kpLZmY8qc5V&gclid=Cj0KCQjw54nRBhDCARIsAMcY_SAU_7j44ceJIWAAKpWCFgB623lfbuvMzASq4-IldnZJWIP5LWeewWcaAv5JEALw_wcB |
| Legal Description | GROW PHASE 8 LOT 93908 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 185 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5419 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1715 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Dylan |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC